Wildfires, floods, cyclones, earthquakes. These aren't anomalies — they are signs of steady, visible deterioration.
The following table documents the major climate-related disasters of 2025. The human and economic toll is staggering — and this is just one year.
| Region | Event | Date(s) | People Affected | Direct Losses (USD) | Indirect Losses (USD) |
|---|---|---|---|---|---|
| USA (California) | LA Wildfires | Jan 7–31 | 150,000 – 400,000 | ~$52–61 B | ~$34 B |
| UK / Ireland / Norway | Storm Éowyn | Jan 24–25 | 0.8 – 1.5 million | ~$0.67 B | ~$0.20 B |
| Australia (QLD/NSW) | Cyclone Alfred | Feb 28 – Mar 10 | 300,000 – 900,000 | ~$3.5 B | ~$1.4 B |
| United States | Severe Storm Complex | Mar 14–17 | 500,000 – 1.8 million | ~$6.7 B | ~$2.3 B |
| United States | Tornado Outbreak | May 15–17 | 120,000 – 450,000 | ~$5.0 B | ~$1.25 B |
| Central Europe (FR, DE, AT) | Europe Severe Storms | Jun 25–26 | 200,000 – 700,000 | ~$1.2 B | ~$0.36 B |
| Pakistan | Monsoon Floods | Jun–Sep | 4 – 12 million | ~$2.9 B | ~$2.3 B |
| Philippines / Taiwan | Typhoon Ragasa | Sep 22 | 2 – 7 million | ~$2.46 B+ | ~$1.23 B |
| Myanmar / Thailand | Earthquake | Mar 28 | 1.5 – 4 million | >$11 B | ~$3.7 B |
| Caribbean (Jamaica) | Hurricane Melissa | Oct 21 – Nov 4 | 400,000 – 900,000 | ~$10 B | ~$5.0 B |
| SE Asia / India | Cyclone Senyar & Ditwah | Nov 25–30 | 1 – 3.5 million | ~$1.4 B | ~$0.63 B |
| Vietnam / Philippines | Typhoon Kalmaegi | Oct 31 – Nov 7 | 300,000 – 1.2 million | ~$0.55 B | ~$0.22 B |
| India (Himachal Pradesh) | Monsoon floods, landslides | Jun–Sep 2025 | 70,000 – 220,000 | ~$0.54 B | ~$0.49 B |
| India (Punjab, Kolkata, Kishtwar) | Flash floods | Aug–Sep 2025 | 0.9 – 3.2 million | ~$1.17 B | ~$0.82 B |
| Total | ~12 – 38M | ~$97 – 106 B | ~$53.9 B | ||
Source: UN Office for Disaster Risk Reduction (UNDRR)
Beijing's annual average AQI dropped from hazardous (~180) in 2013 to moderate (~60) by 2024 through aggressive policy action — strict emission controls, coal plant shutdowns, EV mandates, and green belt expansion.
Meanwhile, Delhi's AQI has worsened from ~150 in 2013 to ~190 in 2024. Despite policies like odd-even and GRAP, stubble burning, construction dust, and vehicle emissions persist. It is a shame there is no comprehensive plan to save the 3 Crore people in our national capital from sickening pollution every winter.
If Beijing can halve its pollution in a decade, so can Delhi, Mumbai, and Kolkata. It takes political will, not miracles.